Genomic Location: scaffold_42:1023846...1024319
NR annotation: KAJ7334423.1, hypothetical protein OS493_014737 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_014737-T1 |
| Transcript |
| OS493_014737-T1 |
| Protein |
| OS493_014737-T1 |
| UniProt accession | Description |
|---|---|
| Q8WX92 | Negative elongation factor B OS=Homo sapiens OX=9606 GN=NELFB PE=1 SV=1 |
| Q8C4Y3 | Negative elongation factor B OS=Mus musculus OX=10090 GN=Nelfb PE=1 SV=2 |
| Q9Y113 | Negative elongation factor B OS=Drosophila melanogaster OX=7227 GN=NELF-B PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0007533 (this species only) · gene tree & orthology |
OS493_014737-T1 in Lophelia pertusa.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR010405 all species → | Family | Cofactor of BRCA1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13503 all species → | NEGATIVE ELONGATION FACTOR COMPLEX MEMBER B | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0032021 all species → | Cellular Component | NELF complex | Interproscan |
| GO:0034244 all species → | Biological Process | negative regulation of transcription elongation by RNA polymerase II | Interproscan |
| GO:0045892 all species → | Biological Process | negative regulation of DNA-templated transcription | Interproscan |
OS493_014737-T1.Transcript abundance of OS493_014737-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 31.46 | 41.13 | |
| polyp at pH7 6 | 18 | 18 | 31.28 | 48.70 | |
| coral polyp · control treatment | 16 | 16 | 43.50 | 99.18 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 50.36 | 127.60 | |
| coral polyp · oil treatment | 16 | 16 | 36.33 | 56.04 | |
| coral polyp · dispersant treatment | 16 | 16 | 20.48 | 32.34 | |
| Polyp | 10 | 10 | 21.32 | 36.94 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 41.13 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 40.47 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 39.91 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 37.75 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 37.56 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 37.42 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 36.09 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 33.90 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 31.91 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 29.84 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 29.16 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 28.85 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 28.21 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 25.77 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 24.97 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 24.67 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 21.22 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 17.46 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 48.70 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 45.87 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 41.90 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 38.95 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 36.40 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 36.21 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 35.77 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 34.35 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 33.87 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 33.04 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 32.06 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 29.08 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 28.66 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 25.57 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 22.93 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 21.61 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.45 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.57 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 99.18 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 62.69 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 58.64 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 55.19 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 51.14 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 49.42 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 43.12 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 40.85 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 39.40 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 37.89 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 36.55 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 35.22 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 34.51 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 21.79 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 16.06 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 14.30 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 127.60 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 64.69 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 61.04 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 56.00 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 52.57 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 50.17 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 49.49 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 48.56 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 44.65 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 43.21 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 42.29 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 39.40 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 39.25 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 37.23 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 31.74 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 17.91 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 56.04 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 54.23 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 46.70 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 45.55 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 45.07 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 43.76 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 42.86 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 40.39 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 36.08 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 34.17 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 33.42 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 29.65 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 23.87 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 22.62 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 20.74 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 6.07 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 32.34 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 30.32 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 29.50 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 29.27 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 26.20 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 22.87 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 22.43 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 21.83 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 21.29 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 19.77 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 19.41 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 18.86 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 15.55 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 13.43 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 3.71 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.87 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 36.94 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 34.77 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 28.88 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 23.80 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 19.49 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 17.54 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 17.45 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 14.76 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 14.43 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 5.13 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.