Genomic Location: scaffold_47:556132...557835
NR annotation: KAJ7360464.1, hypothetical protein OS493_015565 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q0P8I7 | GDP-D-glycero-alpha-D-manno-heptose dehydrogenase OS=Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) OX=192222 GN=Cj1427c PE=1 SV=1 |
| P9WQP6 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) OX=83331 GN=MT1137 PE=3 SV=1 |
| P9WQP7 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) OX=83332 GN=Rv1106c PE=1 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0003952 (this species only) |
No Gene Ontology signature was detected for OS493_015565-T1. This gene does have a gene model — the search simply returned no hit.
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for OS493_015565-T1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.