Genomic Location: scaffold_61:306960...308944
NR annotation: KAJ7391358.1, hypothetical protein OS493_018401 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_018401-T1 |
| Transcript |
| OS493_018401-T1 |
| Protein |
| OS493_018401-T1 |
| UniProt accession | Description |
|---|---|
| Q6P4K5 | Pre-mRNA-splicing regulator WTAP OS=Xenopus tropicalis OX=8364 GN=wtap PE=2 SV=1 |
| Q15007 | Pre-mRNA-splicing regulator WTAP OS=Homo sapiens OX=9606 GN=WTAP PE=1 SV=2 |
| Q9ER69 | Pre-mRNA-splicing regulator WTAP OS=Mus musculus OX=10090 GN=Wtap PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004659 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17098 all species → | Wtap | WTAP/Mum2p family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR033757 all species → | Family | Pre-mRNA-splicing regulator WTAP | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15217 all species → | WILMS' TUMOR 1-ASSOCIATING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000381 all species → | Biological Process | regulation of alternative mRNA splicing, via spliceosome | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0080009 all species → | Biological Process | obsolete mRNA methylation | Interproscan |
OS493_018401-T1.Transcript abundance of OS493_018401-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 22.52 | 31.40 | |
| polyp at pH7 6 | 18 | 18 | 22.15 | 28.93 | |
| coral polyp · control treatment | 16 | 16 | 29.41 | 78.85 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 26.32 | 52.90 | |
| coral polyp · oil treatment | 16 | 16 | 25.35 | 32.03 | |
| coral polyp · dispersant treatment | 16 | 16 | 16.66 | 32.79 | |
| Polyp | 10 | 10 | 28.00 | 41.54 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 31.40 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 26.36 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 25.83 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 24.47 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 24.46 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 24.18 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 23.75 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 23.31 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 22.57 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 21.69 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 21.60 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 21.59 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 21.53 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 19.99 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 19.74 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 19.23 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 17.44 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 16.31 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 28.93 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 26.57 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 26.52 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 25.52 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 24.97 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 23.92 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 23.82 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 23.19 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 23.19 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 22.87 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 22.72 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 22.55 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 20.95 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 20.20 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 17.60 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 15.77 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 14.84 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 14.52 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 78.85 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 36.97 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 32.96 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 32.27 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 31.90 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 30.53 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 28.03 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 25.60 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 25.58 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 25.22 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 25.03 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 24.01 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 21.34 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 18.75 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 17.35 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 16.14 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 52.90 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 32.73 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 30.73 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 28.23 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 27.65 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 27.17 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 26.85 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 26.08 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 25.70 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 23.99 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 23.94 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 23.34 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 22.85 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 20.43 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 16.27 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 12.22 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 32.03 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 31.85 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 29.73 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 26.76 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 26.43 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 26.26 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 25.84 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 25.52 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 25.25 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 24.74 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 23.67 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 22.70 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 22.67 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 21.89 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 20.34 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 19.97 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 32.79 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 25.32 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 23.67 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 19.34 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 19.13 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 17.73 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 17.43 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 16.86 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 15.60 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 13.50 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 12.81 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 12.35 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 11.81 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 11.66 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 8.50 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 8.11 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 41.54 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 41.15 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 37.60 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 29.99 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 28.73 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 28.27 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 27.62 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 19.79 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 13.21 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 12.14 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.