Genomic Location: scaffold_87:849756...853259
NR annotation: no NCBI-NR hit recorded
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_021946-T1 |
| Transcript |
| OS493_021946-T1 |
| Protein |
| OS493_021946-T1 |
OS493_021946-T1 in Lophelia pertusa.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR045152 all species → | Family | Enhancer of mRNA-decapping protein 4-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15598 all species → | ENHANCER OF MRNA-DECAPPING PROTEIN 4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000932 all species → | Cellular Component | P-body | Interproscan |
| GO:0031087 all species → | Biological Process | deadenylation-independent decapping of nuclear-transcribed mRNA | Interproscan |
OS493_021946-T1.Transcript abundance of OS493_021946-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 6.28 | 11.51 | |
| polyp at pH7 6 | 18 | 18 | 6.09 | 12.95 | |
| coral polyp · control treatment | 16 | 16 | 3.89 | 15.84 | |
| coral polyp · oil and dispersant treatment | 16 | 14 | 2.15 | 9.80 | |
| coral polyp · oil treatment | 16 | 16 | 3.81 | 14.06 | |
| coral polyp · dispersant treatment | 16 | 16 | 1.45 | 5.74 | |
| Polyp | 10 | 10 | 5.55 | 16.16 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.51 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.27 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.13 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.85 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.24 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.50 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.18 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.07 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.09 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.57 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.56 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.42 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.38 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.15 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.02 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.86 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.47 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.75 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.95 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.82 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.18 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.62 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.86 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.54 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.36 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.01 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.60 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.26 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.93 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.56 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.47 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.94 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.67 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.37 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.17 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 1.23 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 15.84 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.36 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.31 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.13 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.53 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.20 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.03 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.46 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.75 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.56 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.56 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.51 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.41 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.19 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.18 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.14 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 9.80 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.72 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.71 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.75 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.40 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.88 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.63 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.58 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.51 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.44 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.43 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.30 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.16 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.02 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.00 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.00 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 14.06 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.96 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.57 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 7.96 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 5.07 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 4.55 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.73 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.57 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.89 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.72 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.61 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.55 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.53 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.43 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.40 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.34 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.74 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.33 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.96 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.46 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.04 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.03 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.76 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.69 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.66 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.44 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.43 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.31 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.14 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.13 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.07 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.05 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 16.16 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 7.49 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 6.32 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 5.48 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 4.94 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 4.83 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 3.76 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 2.91 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 1.83 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 1.81 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.