Genomic Location: scaffold_91:1049816...1051045
NR annotation: KAJ7390819.1, Integrator complex subunit 7 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_022378-T1 |
| Transcript |
| OS493_022378-T1 |
| Protein |
| OS493_022378-T1 |
| UniProt accession | Description |
|---|---|
| Q8JGR7 | Integrator complex subunit 7 OS=Danio rerio OX=7955 GN=ints7 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003699 (this species only) |
OS493_022378-T1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR033060 all species → | Family | Integrator complex subunit 7 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13322 all species → | C1ORF73 PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016180 all species → | Biological Process | snRNA processing | Interproscan |
| GO:0032039 all species → | Cellular Component | integrator complex | Interproscan |
| GO:0034472 all species → | Biological Process | snRNA 3'-end processing | Interproscan |
OS493_022378-T1.Transcript abundance of OS493_022378-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 10.24 | 15.87 | |
| polyp at pH7 6 | 18 | 16 | 10.44 | 20.46 | |
| coral polyp · control treatment | 16 | 16 | 13.03 | 40.44 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 9.03 | 24.19 | |
| coral polyp · oil treatment | 16 | 16 | 11.53 | 30.94 | |
| coral polyp · dispersant treatment | 16 | 15 | 6.32 | 11.64 | |
| Polyp | 10 | 8 | 7.57 | 15.38 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 15.87 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 14.78 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 12.35 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 12.16 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.27 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.09 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.91 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.67 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.52 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.46 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.29 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.09 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.88 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.18 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.46 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.94 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.92 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.46 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 20.46 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 17.98 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 13.89 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 13.69 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 13.17 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.94 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.59 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.34 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.59 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.23 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.16 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.29 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.82 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.59 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.50 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.73 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 40.44 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 25.75 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 22.87 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 22.63 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 12.63 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.01 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.62 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 9.52 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 9.26 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 8.77 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 8.31 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 7.09 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 5.48 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 5.31 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.44 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.42 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 24.19 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 22.91 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 21.28 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 17.78 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 10.81 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 7.49 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.43 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.30 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.20 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.79 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.30 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.29 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.35 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.90 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.31 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.22 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 30.94 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 19.76 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 18.94 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 14.77 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 13.18 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.04 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.50 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.42 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.97 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.80 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.12 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 7.51 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 6.86 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 5.97 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 4.56 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 4.20 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 11.64 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.67 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.64 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.09 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.96 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.33 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 8.60 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 6.52 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.66 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.31 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 4.45 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 3.44 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.82 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.53 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.49 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.00 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 15.38 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 15.10 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 12.41 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 12.16 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 10.21 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 6.83 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 2.17 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 1.49 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.