Genomic Location: scaffold_128:707126...707949
NR annotation: KAJ7383843.1, Mucolipin-3 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_025719-T1 |
| Transcript |
| OS493_025719-T1 |
| Protein |
| OS493_025719-T1 |
| UniProt accession | Description |
|---|---|
| Q8R4F0 | Mucolipin-3 OS=Mus musculus OX=10090 GN=Mcoln3 PE=1 SV=1 |
| Q8TDD5 | Mucolipin-3 OS=Homo sapiens OX=9606 GN=MCOLN3 PE=1 SV=1 |
| F6RG56 | Mucolipin-3 OS=Callithrix jacchus OX=9483 GN=MCOLN3 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001720 (this species only) |
OS493_025719-T1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039031 all species → | Family | Mucolipin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12127 all species → | MUCOLIPIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005261 all species → | Molecular Function | monoatomic cation channel activity | Interproscan |
| GO:0005765 all species → | Cellular Component | lysosomal membrane | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0072345 all species → | Molecular Function | NAADP-sensitive calcium-release channel activity | Interproscan |
OS493_025719-T1.Transcript abundance of OS493_025719-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 73.84 | 125.69 | |
| polyp at pH7 6 | 18 | 18 | 71.91 | 159.72 | |
| coral polyp · control treatment | 16 | 16 | 85.06 | 136.78 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 79.72 | 149.07 | |
| coral polyp · oil treatment | 16 | 16 | 86.81 | 140.79 | |
| coral polyp · dispersant treatment | 16 | 16 | 41.90 | 74.55 | |
| Polyp | 10 | 10 | 94.78 | 214.12 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 125.69 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 124.70 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 124.67 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 111.01 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 84.07 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 81.99 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 81.68 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 78.50 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 75.41 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 75.07 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 71.64 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 70.46 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 50.62 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 41.06 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 38.51 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 33.73 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 33.52 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 26.76 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 159.72 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 158.84 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 101.77 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 96.13 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 83.34 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 78.55 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 73.14 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 66.80 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 65.51 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 63.74 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 62.12 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 60.67 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 57.11 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 40.68 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 35.53 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 34.43 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 28.41 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 27.84 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 136.78 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 132.76 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 119.14 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 109.66 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 104.98 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 104.47 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 87.58 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 76.95 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 74.22 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 71.57 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 67.34 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 65.95 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 65.30 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 52.37 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 46.23 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 45.63 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 149.07 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 142.20 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 108.42 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 105.81 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 93.12 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 87.56 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 79.83 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 79.46 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 78.75 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 68.05 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 61.79 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 56.84 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 56.27 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 42.05 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 38.23 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 28.14 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 140.79 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 133.39 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 130.67 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 120.76 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 103.31 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 91.14 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 85.13 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 79.66 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 78.21 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 71.09 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 68.41 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 67.71 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 63.97 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 62.96 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 50.75 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 41.04 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 74.55 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 67.44 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 62.96 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 57.65 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 50.43 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 41.75 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 41.62 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 39.46 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 39.19 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 38.12 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 34.65 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 32.58 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 28.61 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 25.29 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 23.06 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 13.03 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 214.12 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 134.60 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 132.50 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 106.20 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 95.43 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 79.57 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 59.06 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 50.66 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 43.62 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 32.06 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.