Genomic Location: scaffold_267:499912...502045
NR annotation: KAJ7376672.1, Cytochrome c oxidase subunit [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| UniProt accession | Description |
|---|
| P80971 | Cytochrome c oxidase subunit 4 isoform 2, mitochondrial OS=Thunnus obesus OX=8241 PE=1 SV=2 |
| O46586 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (Fragment) OS=Perodicticus potto edwarsi OX=9473 GN=COX4I1 PE=3 SV=1 |
| Q9TTT8 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial OS=Oryctolagus cuniculus OX=9986 GN=COX4I1 PE=2 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0009036 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for OS493_033554-T1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.