Genomic Location: scaffold_290:140524...141028
NR annotation: KAJ7382522.1, WD repeat-containing protein 19 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_034413-T1 |
| Transcript |
| OS493_034413-T1 |
| Protein |
| OS493_034413-T1 |
| UniProt accession | Description |
|---|---|
| Q3UGF1 | WD repeat-containing protein 19 OS=Mus musculus OX=10090 GN=Wdr19 PE=1 SV=1 |
| Q8NEZ3 | WD repeat-containing protein 19 OS=Homo sapiens OX=9606 GN=WDR19 PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003256 (this species only) |
OS493_034413-T1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR040379 all species → | Family | WD repeat-containing protein 19/dyf-2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14920 all species → | OSMOTIC AVOIDANCE ABNORMAL PROTEIN 1/WD REPEAT MEMBRANE PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005929 all species → | Cellular Component | cilium | Interproscan |
| GO:0030991 all species → | Cellular Component | intraciliary transport particle A | Interproscan |
| GO:0035721 all species → | Biological Process | intraciliary retrograde transport | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
OS493_034413-T1.Transcript abundance of OS493_034413-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 92.07 | 153.69 | |
| polyp at pH7 6 | 18 | 18 | 103.21 | 190.73 | |
| coral polyp · control treatment | 16 | 16 | 71.60 | 135.46 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 54.52 | 115.76 | |
| coral polyp · oil treatment | 16 | 16 | 77.03 | 119.94 | |
| coral polyp · dispersant treatment | 16 | 16 | 59.19 | 282.56 | |
| Polyp | 10 | 10 | 188.17 | 360.43 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 153.69 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 139.35 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 129.53 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 127.98 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 119.69 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 100.33 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 98.61 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 94.81 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 88.57 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 87.62 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 83.26 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 77.83 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 68.21 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 62.51 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 62.26 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 57.36 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 54.18 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 51.44 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 190.73 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 182.80 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 142.21 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 138.54 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 117.79 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 117.25 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 114.70 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 107.35 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 106.07 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 101.04 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 81.78 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 79.73 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 77.92 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 76.06 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 61.81 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 59.00 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 53.52 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 49.44 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 135.46 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 115.03 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 109.95 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 102.22 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 82.77 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 69.31 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 69.17 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 67.17 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 62.99 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 51.60 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 51.23 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 48.11 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 47.38 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 45.77 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 44.00 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 43.46 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 115.76 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 96.27 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 81.21 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 71.85 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 62.15 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 58.86 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 51.38 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 45.89 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 43.22 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 41.53 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 39.52 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 38.81 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 36.36 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 35.23 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 28.27 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 25.97 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 119.94 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 108.88 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 95.20 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 93.54 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 91.83 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 84.39 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 79.68 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 78.44 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 76.29 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 74.13 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 59.49 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 59.19 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 56.83 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 54.23 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 54.08 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 46.28 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 282.56 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 116.57 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 84.22 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 55.20 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 55.17 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 55.06 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 47.04 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 38.78 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 30.68 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 30.06 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 28.35 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 26.20 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 25.69 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 24.98 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 24.52 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 22.01 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 360.43 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 307.22 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 259.25 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 204.29 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 175.84 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 141.27 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 136.50 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 130.52 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 86.24 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 80.10 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.