Genomic Location: scaffold_350:77599...81312
NR annotation: KAJ7382253.1, cell redox homeostasis [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_036156-T1 |
| Transcript |
| OS493_036156-T1 |
| Protein |
| OS493_036156-T1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0008735 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00085 all species → | Thioredoxin | Thioredoxin | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013766 all species → | Domain | Thioredoxin domain | Interproscan |
| IPR036249 all species → | Homologous_superfamily | Thioredoxin-like superfamily | Interproscan |
| IPR042418 all species → | Family | Thioredoxin domain-containing protein 15 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14684 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005929 all species → | Cellular Component | cilium | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K25389 | TXNDC15; thioredoxin domain-containing protein 15 | - | Cilium and associated proteins | ko03037 | deepkoala |
Transcript abundance of OS493_036156-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 7.84 | 11.69 | |
| polyp at pH7 6 | 18 | 18 | 7.83 | 12.01 | |
| coral polyp · control treatment | 16 | 16 | 10.40 | 24.45 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 9.19 | 28.05 | |
| coral polyp · oil treatment | 16 | 16 | 9.37 | 15.35 | |
| coral polyp · dispersant treatment | 16 | 16 | 5.45 | 10.39 | |
| Polyp | 10 | 9 | 6.69 | 12.40 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.69 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.28 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.31 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.30 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.80 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.33 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.68 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.61 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.53 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.47 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.31 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.30 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.97 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.93 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.81 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.22 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.00 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.54 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.01 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.37 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.33 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.00 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.02 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.92 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.04 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.49 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.42 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.98 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.45 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.32 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.14 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.94 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.86 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.51 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.28 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.93 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 24.45 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 14.55 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 13.48 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 13.45 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.59 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.49 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.11 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 9.62 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 9.54 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 8.94 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 8.44 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 7.62 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 6.46 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 5.85 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 5.68 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 5.18 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 28.05 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 11.49 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 10.30 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 10.27 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 9.50 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 9.29 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 8.85 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 8.14 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 7.78 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 7.63 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 7.42 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 7.00 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 6.26 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.82 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.93 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.33 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 15.35 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 13.07 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.21 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.17 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.75 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.71 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.22 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.69 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.44 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.23 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.01 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 7.93 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 7.79 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 7.72 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 6.40 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 5.26 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.39 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.57 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 7.22 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 7.03 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 6.91 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 6.53 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.51 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.45 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.36 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.31 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.23 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 4.31 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 3.86 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.64 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.42 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.50 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 12.40 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 9.40 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 9.23 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 9.15 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 8.01 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 6.51 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 5.39 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 3.97 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 2.83 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.