Genomic Location: scaffold_356:126650...128896
NR annotation: KAJ7382221.1, thioredoxin 2 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_036254-T1 |
| Transcript |
| OS493_036254-T1 |
| Protein |
| OS493_036254-T1 |
| UniProt accession | Description |
|---|---|
| Q95108 | Thioredoxin, mitochondrial OS=Bos taurus OX=9913 GN=TXN2 PE=1 SV=2 |
| P97493 | Thioredoxin, mitochondrial OS=Mus musculus OX=10090 GN=Txn2 PE=1 SV=1 |
| Q99757 | Thioredoxin, mitochondrial OS=Homo sapiens OX=9606 GN=TXN2 PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000679 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00085 all species → | Thioredoxin | Thioredoxin | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013766 all species → | Domain | Thioredoxin domain | Interproscan |
| IPR017937 all species → | Conserved_site | Thioredoxin, conserved site | Interproscan |
| IPR036249 all species → | Homologous_superfamily | Thioredoxin-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43601 all species → | THIOREDOXIN, MITOCHONDRIAL | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0045454 all species → | Biological Process | cell redox homeostasis | Interproscan |
OS493_036254-T1.Transcript abundance of OS493_036254-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 12.68 | 33.36 | |
| polyp at pH7 6 | 18 | 17 | 12.29 | 32.07 | |
| coral polyp · control treatment | 16 | 16 | 19.57 | 55.14 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 14.43 | 49.63 | |
| coral polyp · oil treatment | 16 | 16 | 16.07 | 25.60 | |
| coral polyp · dispersant treatment | 16 | 16 | 11.11 | 22.58 | |
| Polyp | 10 | 9 | 18.36 | 32.05 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 33.36 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 23.31 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 19.81 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 15.74 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 14.46 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 12.11 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.92 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.81 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.27 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.43 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.25 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.42 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.03 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.21 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.65 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.15 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.00 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.34 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 32.07 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 24.09 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 21.81 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 21.11 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 13.71 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.07 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.33 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.05 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.05 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.69 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.02 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.89 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.71 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.04 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.62 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.04 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.87 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 55.14 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 32.30 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 23.03 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 22.41 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 22.38 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 21.47 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 19.10 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 16.06 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 15.69 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 15.60 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 15.03 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 14.97 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 12.65 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.78 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 7.93 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 7.62 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 49.63 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 18.24 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 17.12 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 15.99 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 15.63 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 14.90 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 14.26 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 12.72 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 10.56 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 9.31 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 9.26 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 8.95 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 8.79 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 8.65 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 8.47 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 8.33 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 25.60 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 22.74 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 21.39 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 19.06 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 18.35 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 16.89 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 16.45 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 16.38 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 15.58 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 14.30 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 13.74 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 13.65 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 12.32 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.58 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.83 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.20 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 22.58 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 15.30 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 13.76 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 13.41 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 12.80 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 11.33 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 11.05 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.85 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.64 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.42 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.02 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.85 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.42 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 8.90 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.97 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.51 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 32.05 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 27.04 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 25.05 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 22.64 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 22.46 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 21.06 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 13.68 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 11.61 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 7.95 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.