Genomic Location: scaffold_545:27363...35796
NR annotation: KAJ7350138.1, hypothetical protein OS493_038271 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_038271-T1 |
| Transcript |
| OS493_038271-T1 |
| Protein |
| OS493_038271-T1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000521 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00341 all species → | PDGF | PDGF/VEGF domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008197 all species → | Domain | WAP-type 'four-disulfide core' domain | Interproscan |
| IPR029034 all species → | Homologous_superfamily | Cystine-knot cytokine | Interproscan |
| IPR000072 all species → | Domain | PDGF/VEGF domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11633 all species → | PLATELET-DERIVED GROWTH FACTOR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005576 all species → | Cellular Component | extracellular region | Interproscan |
| GO:0030414 all species → | Molecular Function | peptidase inhibitor activity | Interproscan |
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
| GO:0008284 all species → | Biological Process | positive regulation of cell population proliferation | Interproscan |
| GO:0031954 all species → | Biological Process | positive regulation of protein autophosphorylation | Interproscan |
| GO:0070851 all species → | Molecular Function | growth factor receptor binding | Interproscan |
| GO:0008083 all species → | Molecular Function | growth factor activity | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K05449 | VEGFC_D; vascular endothelial growth factor C/D | - | Cytokines and neuropeptides | ko04052 | deepkoala |
| Expression trend for OS493_038271-T1 global co-expression network |