Genomic Location: scaffold_707:30094...36826
NR annotation: KAJ7349530.1, hypothetical protein OS493_038758, partial [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_038758-T1 |
| Transcript |
| OS493_038758-T1 |
| Protein |
| OS493_038758-T1 |
| UniProt accession | Description |
|---|---|
| Q9MYP6 | L-fucose dehydrogenase OS=Bos taurus OX=9913 GN=HSD17B14 PE=2 SV=1 |
| E9Q3D4 | L-fucose dehydrogenase OS=Mus musculus OX=10090 GN=Hsd17b14 PE=3 SV=1 |
| Q9BPX1 | L-fucose dehydrogenase OS=Homo sapiens OX=9606 GN=HSD17B14 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0008408 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00106 all species → | adh_short | short chain dehydrogenase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002347 all species → | Family | Short-chain dehydrogenase/reductase SDR | Interproscan |
| IPR036291 all species → | Homologous_superfamily | NAD(P)-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43658 all species → | SHORT-CHAIN DEHYDROGENASE/REDUCTASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004303 all species → | Molecular Function | estradiol 17-beta-dehydrogenase [NAD(P)+] activity | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0006706 all species → | Biological Process | steroid catabolic process | Interproscan |
OS493_038758-T1.Transcript abundance of OS493_038758-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 35.00 | 45.95 | |
| polyp at pH7 6 | 18 | 18 | 34.15 | 56.47 | |
| coral polyp · control treatment | 16 | 16 | 52.45 | 86.12 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 48.05 | 93.93 | |
| coral polyp · oil treatment | 16 | 16 | 48.90 | 98.41 | |
| coral polyp · dispersant treatment | 16 | 16 | 34.59 | 61.11 | |
| Polyp | 10 | 10 | 27.52 | 40.59 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 45.95 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 45.56 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 44.97 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 42.40 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 39.86 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 39.50 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 37.71 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 34.64 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 34.55 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 33.91 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 33.61 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 32.57 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 30.81 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 30.16 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 29.35 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 28.53 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 23.96 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 21.91 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 56.47 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 52.41 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 43.47 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 41.05 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 38.88 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 38.79 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 38.34 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 37.31 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 36.28 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 35.82 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 33.12 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 31.06 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 25.84 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 24.53 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 21.38 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 20.83 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 20.72 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 18.41 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 86.12 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 77.05 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 75.10 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 60.31 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 58.92 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 58.76 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 58.24 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 51.34 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 51.08 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 50.32 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 47.15 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 45.70 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 35.58 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 34.79 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 32.33 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 16.36 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 93.93 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 62.57 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 62.03 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 59.86 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 55.19 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 51.57 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 50.84 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 47.71 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 44.87 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 43.74 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 42.44 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 40.62 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 32.71 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 28.88 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 26.84 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 25.00 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 98.41 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 67.00 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 64.86 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 62.97 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 59.78 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 59.01 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 55.39 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 54.28 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 49.56 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 42.48 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 37.66 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 35.71 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 31.99 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 31.18 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 21.18 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.88 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 61.11 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 53.09 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 48.90 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 47.66 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 45.67 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 42.51 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 37.99 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 37.85 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 34.71 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 33.82 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 32.54 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 21.25 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 19.90 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 19.89 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 11.10 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.42 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 40.59 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 36.20 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 29.76 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 29.72 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 29.36 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 27.22 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 24.49 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 22.44 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 20.64 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 14.77 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.