Genomic Location: SczhEnG_2600:239873...243567
NR annotation: no NCBI-NR hit recorded
Species Pocillopora damicornis · all data for this species · gene families
| CDS |
| pdam_00015700 |
| Transcript |
| rna-pdam_00015700 |
| Protein |
| RMX46723.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05536 all species → | Neurochondrin | Neurochondrin | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR008709 all species → | Family | Neurochondrin | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13109 all species → | NEUROCHONDRIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0030425 all species → | Cellular Component | dendrite | Interproscan |
| GO:0031175 all species → | Biological Process | neuron projection development | Interproscan |
| GO:0048168 all species → | Biological Process | regulation of neuronal synaptic plasticity | Interproscan |
RMX46723.1.