Genomic Location: SczhEnG_2378:116716...122489
NR annotation: no NCBI-NR hit recorded
Species Pocillopora damicornis · all data for this species · gene families
| CDS |
| pdam_00011781 |
| Transcript |
| rna-pdam_00011781 |
| Protein |
| RMX47744.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03981 all species → | Ubiq_cyt_C_chap | Ubiquinol-cytochrome C chaperone | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007129 all species → | Family | Ubiquinol-cytochrome c chaperone, CBP3 | Interproscan |
| IPR021150 all species → | Domain | Ubiquinol-cytochrome c chaperone | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12184 all species → | UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX ASSEMBLY FACTOR 1 FAMILY MEMBER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0034551 all species → | Biological Process | mitochondrial respiratory chain complex III assembly | Interproscan |
RMX47744.1.