Genomic Location: SczhEnG_2315:113842...138077
NR annotation: no NCBI-NR hit recorded
Species Pocillopora damicornis · all data for this species · gene families
| CDS |
| pdam_00002594 |
| Transcript |
| rna-pdam_00002594 |
| Protein |
| RMX48082.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF11971 all species → | CAMSAP_CH | CAMSAP CH domain | Domain | Interproscan |
| PF17095 all species → | CAMSAP_CC1 | Spectrin-binding region of Ca2+-Calmodulin | Family | Interproscan |
| PF08683 all species → | CAMSAP_CKK | Microtubule-binding calmodulin-regulated spectrin-associated | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001715 all species → | Domain | Calponin homology domain | Interproscan |
| IPR022613 all species → | Domain | Calmodulin-regulated spectrin-associated protein-like, Calponin-homology domain | Interproscan |
| IPR036872 all species → | Homologous_superfamily | CH domain superfamily | Interproscan |
| IPR032940 all species → | Family | Calmodulin-regulated spectrin-associated protein | Interproscan |
| IPR038209 all species → | Homologous_superfamily | CKK domain superfamily | Interproscan |
| IPR014797 all species → | Domain | CKK domain | Interproscan |
| IPR011033 all species → | Homologous_superfamily | PRC-barrel-like superfamily | Interproscan |
| IPR031372 all species → | Conserved_site | CAMSAP, spectrin and Ca2+/calmodulin-binding region | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21595 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005516 all species → | Molecular Function | calmodulin binding | Interproscan |
| GO:0007026 all species → | Biological Process | negative regulation of microtubule depolymerization | Interproscan |
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
| GO:0031122 all species → | Biological Process | cytoplasmic microtubule organization | Interproscan |
| GO:0036449 all species → | Cellular Component | microtubule minus-end | Interproscan |
| GO:0051011 all species → | Molecular Function | microtubule minus-end binding | Interproscan |
| GO:0030507 all species → | Molecular Function | spectrin binding | Interproscan |
| GO:0031175 all species → | Biological Process | neuron projection development | Interproscan |
RMX48082.1.