Genomic Location: SczhEnG_1188:236941...240283
NR annotation: no NCBI-NR hit recorded
Species abbreviation PDAMI · all data for this species · gene families
| CDS |
| pdam_00014136 |
| Transcript |
| rna-pdam_00014136 |
| Protein |
| RMX54800.1 |
RMX54800.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR28653 all species → | - | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000724 all species → | Biological Process | double-strand break repair via homologous recombination | Interproscan |
| GO:0003697 all species → | Molecular Function | single-stranded DNA binding | Interproscan |
| GO:0097196 all species → | Cellular Component | Shu complex | Interproscan |
RMX54800.1.