Genomic Location: SczhEnG_1051:97940...107895
NR annotation: no NCBI-NR hit recorded
Species Pocillopora damicornis · all data for this species · gene families
| CDS |
| pdam_00019372 |
| Transcript |
| rna-pdam_00019372 |
| Protein |
| RMX55451.1 |
RMX55451.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039273 all species → | Family | AP-4 complex accessory subunit Tepsin | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR035802 all species → | Domain | Tepsin, ENTH/VHS domain | Interproscan |
| IPR008942 all species → | Homologous_superfamily | ENTH/VHS | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21514 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0032588 all species → | Cellular Component | trans-Golgi network membrane | Interproscan |
RMX55451.1.