Genomic Location: SczhEnG_830:59822...61846
NR annotation: no NCBI-NR hit recorded
Species abbreviation PDAMI · all data for this species · gene families
| CDS |
| pdam_00007185 |
| Transcript |
| rna-pdam_00007185 |
| Protein |
| RMX56548.1 |
RMX56548.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR021897 all species → | Family | Cilia- and flagella-associated protein 206 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21442 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003356 all species → | Biological Process | regulation of cilium beat frequency | Interproscan |
| GO:0005930 all species → | Cellular Component | axoneme | Interproscan |
| GO:0036064 all species → | Cellular Component | ciliary basal body | Interproscan |
RMX56548.1.