Genomic Location: SczhEnG_552:9478...11078
NR annotation: no NCBI-NR hit recorded
Species Pocillopora damicornis · all data for this species · gene families
| CDS |
| pdam_00020406 |
| Transcript |
| rna-pdam_00020406 |
| Protein |
| RMX58023.1 |
RMX58023.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR012962 all species → | Family | Peptidase M54, archaemetzincin | Interproscan |
| IPR052009 all species → | Family | Archaemetzincin | Interproscan |
| IPR024079 all species → | Homologous_superfamily | Metallopeptidase, catalytic domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR32205 all species → | ARCHAEMETZINCIN-2-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006508 all species → | Biological Process | proteolysis | Interproscan |
| GO:0008233 all species → | Molecular Function | peptidase activity | Interproscan |
| GO:0008237 all species → | Molecular Function | metallopeptidase activity | Interproscan |
RMX58023.1.