Genomic Location: NC_058067.1:25602787...25620873
NR annotation: XP_044172997.1, fibropellin-1-like isoform X3 [Acropora millepora]
Species Acropora millepora · all data for this species · gene families
| CDS |
| XP_044172997.1 |
| Protein |
| XP_044172997.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000474 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00008 all species → | EGF | EGF-like domain | Domain | Interproscan |
| PF00092 all species → | VWA | von Willebrand factor type A domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000742 all species → | Domain | EGF-like domain | Interproscan |
| IPR001881 all species → | Domain | EGF-like calcium-binding domain | Interproscan |
| IPR002035 all species → | Domain | von Willebrand factor, type A | Interproscan |
| IPR003645 all species → | Domain | Follistatin-like, N-terminal | Interproscan |
| IPR051022 all species → | Family | Notch Signaling and Cell Fate Determination | Interproscan |
| IPR036465 all species → | Homologous_superfamily | von Willebrand factor A-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24049 all species → | CRUMBS FAMILY MEMBER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005509 all species → | Molecular Function | calcium ion binding | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007157 all species → | Biological Process | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | Interproscan |
| GO:0032991 all species → | Cellular Component | protein-containing complex | Interproscan |
| GO:0045197 all species → | Biological Process | establishment or maintenance of epithelial cell apical/basal polarity | Interproscan |
XP_044172997.1.