Genomic Location: chr13:3907825...3915027
NR annotation: no NCBI-NR hit recorded
Species Pocillopora verrucosa · all data for this species · gene families
| CDS |
| LOC131775155 |
| Transcript |
| rna-XM_059091245.2 |
| Protein |
| XP_058947228.2 |
XP_058947228.2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR047502 all species → | Domain | Tubulin polyglutamylase complex subunit 1, dimerization/docking domain | Interproscan |
| IPR039235 all species → | Family | Tubulin polyglutamylase complex subunit 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31932 all species → | TUBULIN POLYGLUTAMYLASE COMPLEX SUBUNIT 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
| GO:0018095 all species → | Biological Process | protein polyglutamylation | Interproscan |
XP_058947228.2.