Assembled genome (size, level, N50, BUSCO)
Predicted gene models with CDS / transcript / protein sequences
InterPro, Pfam, PANTHER, GO and KEGG assignments
OrthoFinder orthogroups and TF / ubiquitin families
RNA-seq samples with expression values (TPM)
Positive / negative co-expression edges
scRNA-seq datasets, cell atlas and marker genes
| Assembly name | ASM3666991v2 |
|---|---|
| Assembly level | Chromosome |
| Assembled by | GCF_036669915.1 |
| Genome size | 337.04 |
| Scaffolds | 52 |
| Contigs | 532 |
| Scaffold N50 | 25701147 |
| Contig N50 | 2212633 |
| GC content | 38 |
| BUSCO | C:99.8%[S:97.9%,D:1.9%],F:0.1%,M:0.1% |
| Protein-coding genes | 25867 |
| Proteins | 32915 |
| Chromosomes | 14 |
| BioProject | PRJNA544778 |
| Submitter | State Key Lab for Bioelectroincs |
| Year | 2024 |
| Reference | The Genome of the Cauliflower Coral Pocillopora verrucosa Genome Biol Evol [link] |
Availability shown here is recomputed from the live database every hour (last built 2026-09-16 18:01). If a data type is listed as unavailable for Pocillopora verrucosa, it has not been generated for this species in the current release — the coverage matrix shows the equivalent row alongside every other species, and the statistics page gives the site-wide totals.