Genomic Location: chr12:4572146...4574651
NR annotation: no NCBI-NR hit recorded
Species Pocillopora verrucosa · all data for this species · gene families
| CDS |
| LOC131793498 |
| Transcript |
| rna-XM_059110913.2 |
| Protein |
| XP_058966896.2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07500 all species → | TFIIS_M | Transcription factor S-II (TFIIS), central domain | Domain | Interproscan |
| PF08711 all species → | Med26 | TFIIS helical bundle-like domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR035441 all species → | Homologous_superfamily | TFIIS/LEDGF domain superfamily | Interproscan |
| IPR036575 all species → | Homologous_superfamily | Transcription elongation factor S-II, central domain superfamily | Interproscan |
| IPR003618 all species → | Domain | Transcription elongation factor S-II, central domain | Interproscan |
| IPR003617 all species → | Domain | Transcription elongation factor, TFIIS/CRSP70, N-terminal, sub-type | Interproscan |
| IPR017923 all species → | Domain | Transcription factor IIS, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11477 all species → | TRANSCRIPTION FACTOR S-II ZINC FINGER DOMAIN-CONTAINING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006351 all species → | Biological Process | DNA-templated transcription | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
XP_058966896.2.