Genomic Location: chr2:1678231...1679089
NR annotation: no NCBI-NR hit recorded
Species Pocillopora verrucosa · all data for this species · gene families
| CDS |
| LOC131797389 |
| Transcript |
| rna-XM_059115013.2 |
| Protein |
| XP_058970996.2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF16131 all species → | Torus | Torus domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000571 all species → | Domain | Zinc finger, CCCH-type | Interproscan |
| IPR032297 all species → | Domain | Torus domain | Interproscan |
| IPR036855 all species → | Homologous_superfamily | Zinc finger, CCCH-type superfamily | Interproscan |
XP_058970996.2. This gene does have a gene model — the search simply returned no hit.| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
XP_058970996.2.