Genomic Location: Ap10:20867729...20878764
NR annotation: XP_020606089.1, uncharacterized protein LOC110044851 [Orbicella faveolata]
Species abbreviation APOCU · all data for this species · gene families
| CDS |
| evm.model.Ap10.2034 |
| Transcript |
| evm.model.Ap10.2034 |
| Protein |
| evm.model.Ap10.2034 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000535 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00530 all species → | SRCR | Scavenger receptor cysteine-rich domain | Domain | Interproscan |
| PF13229 all species → | Beta_helix | Right handed beta helix region | Repeat | Interproscan |
| PF00629 all species → | MAM | MAM domain, meprin/A5/mu | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001190 all species → | Domain | SRCR domain | Interproscan |
| IPR036772 all species → | Homologous_superfamily | SRCR-like domain superfamily | Interproscan |
| IPR011050 all species → | Homologous_superfamily | Pectin lyase fold/virulence factor | Interproscan |
| IPR039448 all species → | Domain | Right handed beta helix domain | Interproscan |
| IPR016186 all species → | Homologous_superfamily | C-type lectin-like/link domain superfamily | Interproscan |
| IPR000998 all species → | Domain | MAM domain | Interproscan |
| IPR017448 all species → | Domain | SRCR-like domain | Interproscan |
| IPR006626 all species → | Repeat | Parallel beta-helix repeat | Interproscan |
| IPR016187 all species → | Homologous_superfamily | C-type lectin fold | Interproscan |
| IPR053243 all species → | Family | Septate junction maturation regulator | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR47653 all species → | PROTEIN BARK BEETLE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
evm.model.Ap10.2034.