Assembled genome (size, level, N50, BUSCO)
Predicted gene models with CDS / transcript / protein sequences
InterPro, Pfam, PANTHER, GO and KEGG assignments
OrthoFinder orthogroups and TF / ubiquitin families
RNA-seq samples with expression values (TPM)
scRNA-seq datasets, cell atlas and marker genes
| Assembly name | PSU_Apoculata_full |
|---|---|
| Assembly level | Chromosome |
| Assembled by | GCA_047906015.2 |
| Genome size | 436.39 |
| Scaffolds | 465 |
| Contigs | 465 |
| Scaffold N50 | 31044737 |
| Contig N50 | 31044737 |
| GC content | 38.5 |
| BUSCO | C:96.1%[S:94.6%,D:1.5%],F:0.8%,M:3.1% |
| Protein-coding genes | 44,839 |
| Proteins | 44,839 |
| Chromosomes | 14 |
| WGS accession | JBLOOU02 |
| BioProject | PRJNA1123198 |
| Submitter | Pennsylvania State University |
| Year | 2025 |
| Reference | Genomic comparison of the temperate coral Astrangia poculata with tropical corals yields insights into winter quiescence, innate immunity, and sexual reproduction G3: Genes, Genomes, Genetics [link] |
Availability shown here is recomputed from the live database every hour (last built 2026-09-16 16:10). If a data type is listed as unavailable for Astrangia poculata, it has not been generated for this species in the current release — the coverage matrix shows the equivalent row alongside every other species, and the statistics page gives the site-wide totals.