Genomic Location: Ap10:5868800...5914884
NR annotation: CAH3112283.1, unnamed protein product [Pocillopora meandrina]
Species Astrangia poculata · all data for this species · gene families
| CDS |
| evm.model.Ap10.584.1.5f15dc59 |
| Transcript |
| evm.model.Ap10.584.1.5f15dc59 |
| Protein |
| evm.model.Ap10.584.1.5f15dc59 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002357 (this species only) |
| Transcription factor family | zf-C2H2 · all TF in this species |
| Ubiquitin family | E3|E3 activity RING|U-box · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13639 all species → | zf-RING_2 | Ring finger domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001510 all species → | Domain | Zinc finger, PARP-type | Interproscan |
| IPR036957 all species → | Homologous_superfamily | Zinc finger, PARP-type superfamily | Interproscan |
| IPR017907 all species → | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| IPR001841 all species → | Domain | Zinc finger, RING-type | Interproscan |
| IPR013087 all species → | Domain | Zinc finger C2H2-type | Interproscan |
| IPR039577 all species → | Family | E3 ubiquitin-protein ligase Rad18 | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14134 all species → | E3 UBIQUITIN-PROTEIN LIGASE RAD18 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0003697 all species → | Molecular Function | single-stranded DNA binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006301 all species → | Biological Process | postreplication repair | Interproscan |
| GO:0006513 all species → | Biological Process | protein monoubiquitination | Interproscan |
| GO:0061630 all species → | Molecular Function | ubiquitin protein ligase activity | Interproscan |
| GO:0097505 all species → | Cellular Component | Rad6-Rad18 complex | Interproscan |
evm.model.Ap10.584.1.5f15dc59.Transcript abundance of evm.model.Ap10.584.1.5f15dc59 across 49 RNA-seq samples of Astrangia poculata. This gene has no row in the species' RNA-seq expression matrix, so every value below is shown as zero — the matrix simply does not cover this transcript. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| whole organism · cold control | 14 | 0 | 0.00 | 0.00 | |
| whole organism · heat control | 12 | 0 | 0.00 | 0.00 | |
| whole organism · cold challenge | 12 | 0 | 0.00 | 0.00 | |
| whole organism · heat challenge | 11 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (APOCU_TPM,
StringTie quantification over 49 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.