Genomic Location: Ap11:18300902...18301459
NR annotation: KAJ7392053.1, hypothetical protein OS493_014997 [Desmophyllum pertusum]
Species abbreviation APOCU · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q2M3R5 | Solute carrier family 35 member G1 OS=Homo sapiens OX=9606 GN=SLC35G1 PE=1 SV=1 |
| Q8BY79 | Solute carrier family 35 member G1 OS=Mus musculus OX=10090 GN=Slc35g1 PE=2 SV=1 |
| Q08980 | Probable transport protein YPL264C OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) OX=559292 GN=YPL264C PE=1 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0001126 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for evm.model.Ap11.1673.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.