Genomic Location: Ap12:21386232...21392610
NR annotation: no NCBI-NR hit recorded
Species abbreviation APOCU · all data for this species · gene families
| CDS |
| evm.model.Ap12.2036 |
| Transcript |
| evm.model.Ap12.2036 |
| Protein |
| evm.model.Ap12.2036 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00088 all species → | Trefoil | Trefoil (P-type) domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR017957 all species → | Conserved_site | P-type trefoil, conserved site | Interproscan |
| IPR000519 all species → | Domain | P-type trefoil domain | Interproscan |
| IPR044913 all species → | Homologous_superfamily | P-type trefoil domain superfamily | Interproscan |
| IPR017994 all species → | Family | P-type trefoil, chordata | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13826 all species → | INTESTINAL TREFOIL FACTOR-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
evm.model.Ap12.2036.