Genomic Location: Ap4:28990499...28991335
NR annotation: CAH3124149.1, unnamed protein product, partial [Pocillopora meandrina]
Species abbreviation APOCU · all data for this species · gene families
| CDS |
| evm.model.Ap4.3931 |
| Transcript |
| evm.model.Ap4.3931 |
| Protein |
| evm.model.Ap4.3931 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000127 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03104 all species → | DNA_pol_B_exo1 | DNA polymerase family B, exonuclease domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006133 all species → | Domain | DNA-directed DNA polymerase, family B, exonuclease domain | Interproscan |
| IPR040393 all species → | Family | Three-prime repair exonuclease 1/2 | Interproscan |
| IPR012337 all species → | Homologous_superfamily | Ribonuclease H-like superfamily | Interproscan |
| IPR036397 all species → | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
| IPR013520 all species → | Domain | Exonuclease, RNase T/DNA polymerase III | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13058 all species → | THREE PRIME REPAIR EXONUCLEASE 1, 2 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000738 all species → | Biological Process | obsolete DNA catabolic process, exonucleolytic | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0008296 all species → | Molecular Function | 3'-5'-DNA exonuclease activity | Interproscan |
| GO:0008408 all species → | Molecular Function | 3'-5' exonuclease activity | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
evm.model.Ap4.3931.