Genomic Location: Ap4:570472...572560
NR annotation: KAJ7380305.1, hypothetical protein OS493_011025 [Desmophyllum pertusum]
Species abbreviation APOCU · all data for this species · gene families
| CDS |
| evm.model.Ap4.59 |
| Transcript |
| evm.model.Ap4.59 |
| Protein |
| evm.model.Ap4.59 |
| UniProt accession | Description |
|---|---|
| Q04615 | Vinculin (Fragment) OS=Xenopus laevis OX=8355 GN=vcl PE=2 SV=1 |
| Q64727 | Vinculin OS=Mus musculus OX=10090 GN=Vcl PE=1 SV=4 |
| P85972 | Vinculin OS=Rattus norvegicus OX=10116 GN=Vcl PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006571 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01044 all species → | Vinculin | Vinculin family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006077 all species → | Family | Vinculin/alpha-catenin | Interproscan |
| IPR036723 all species → | Homologous_superfamily | Alpha-catenin/vinculin-like superfamily | Interproscan |
| IPR017997 all species → | Family | Vinculin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46180 all species → | VINCULIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0007155 all species → | Biological Process | cell adhesion | Interproscan |
| GO:0051015 all species → | Molecular Function | actin filament binding | Interproscan |
| GO:0003779 all species → | Molecular Function | actin binding | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005856 all species → | Cellular Component | cytoskeleton | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0005912 all species → | Cellular Component | adherens junction | Interproscan |
| GO:0005925 all species → | Cellular Component | focal adhesion | Interproscan |
| GO:0008013 all species → | Molecular Function | beta-catenin binding | Interproscan |
| GO:0044291 all species → | Cellular Component | cell-cell contact zone | Interproscan |
| GO:0045294 all species → | Molecular Function | alpha-catenin binding | Interproscan |
evm.model.Ap4.59.