Genomic Location: Ap6:11632079...11641182
NR annotation: XP_020615933.1, uncharacterized protein LOC110053953 [Orbicella faveolata]
Species abbreviation APOCU · all data for this species · gene families
| CDS |
| evm.model.Ap6.1201 |
| Transcript |
| evm.model.Ap6.1201 |
| Protein |
| evm.model.Ap6.1201 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000073 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07645 all species → | EGF_CA | Calcium-binding EGF domain | Domain | Interproscan |
| PF01541 all species → | GIY-YIG | GIY-YIG catalytic domain | Domain | Interproscan |
| PF07648 all species → | Kazal_2 | Kazal-type serine protease inhibitor domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008979 all species → | Homologous_superfamily | Galactose-binding-like domain superfamily | Interproscan |
| IPR000742 all species → | Domain | EGF-like domain | Interproscan |
| IPR049883 all species → | Domain | NOTCH1 EGF-like calcium-binding domain | Interproscan |
| IPR036058 all species → | Homologous_superfamily | Kazal domain superfamily | Interproscan |
| IPR001881 all species → | Domain | EGF-like calcium-binding domain | Interproscan |
| IPR000305 all species → | Domain | GIY-YIG endonuclease | Interproscan |
| IPR002350 all species → | Domain | Kazal domain | Interproscan |
| IPR000421 all species → | Domain | Coagulation factor 5/8 C-terminal domain | Interproscan |
| IPR000152 all species → | PTM | EGF-type aspartate/asparagine hydroxylation site | Interproscan |
| IPR018097 all species → | Conserved_site | EGF-like calcium-binding, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21301 all species → | REVERSE TRANSCRIPTASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005509 all species → | Molecular Function | calcium ion binding | Interproscan |
evm.model.Ap6.1201.