Genomic Location: Ap6:29680696...29686400
NR annotation: KAJ7321762.1, hypothetical protein OS493_033870 [Desmophyllum pertusum]
Species Astrangia poculata · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q9X248 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) OX=243274 GN=fabG PE=3 SV=1 |
| A7AZH2 | 3beta-hydroxysteroid dehydrogenase OS=Mediterraneibacter gnavus (strain ATCC 29149 / DSM 114966 / JCM 6515 / VPI C7-9) OX=411470 GN=RUMGNA_00694 PE=1 SV=1 |
| Q9WYG0 | Uncharacterized oxidoreductase TM_0325 OS=Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) OX=243274 GN=TM_0325 PE=3 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0001090 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.