Genomic Location: Ap8:15968272...15975523
NR annotation: KAJ7320935.1, Vascular cell adhesion, partial [Desmophyllum pertusum]
Species Astrangia poculata · all data for this species · gene families
| CDS |
| evm.model.Ap8.1417 |
| Transcript |
| evm.model.Ap8.1417 |
| Protein |
| evm.model.Ap8.1417 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000023 (this species only) |
| Ubiquitin family | DUB|OTU|OTU · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02338 all species → | OTU | OTU-like cysteine protease | Family | Interproscan |
| PF13927 all species → | Ig_3 | Immunoglobulin domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003323 all species → | Domain | OTU domain | Interproscan |
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR038765 all species → | Homologous_superfamily | Papain-like cysteine peptidase superfamily | Interproscan |
| IPR007110 all species → | Domain | Immunoglobulin-like domain | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR050704 all species → | Family | OTU domain-containing ubiquitin thioesterase | Interproscan |
| IPR003599 all species → | Domain | Immunoglobulin subtype | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12419 all species → | OTU DOMAIN CONTAINING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004843 all species → | Molecular Function | cysteine-type deubiquitinase activity | Interproscan |
| GO:0016579 all species → | Biological Process | protein deubiquitination | Interproscan |
evm.model.Ap8.1417.