Genomic Location: Ap8:4939053...4959698
NR annotation: XP_020611908.1, histone-lysine N-methyltransferase 2A-like [Orbicella faveolata]
Species Astrangia poculata · all data for this species · gene families
| CDS |
| evm.model.Ap8.463 |
| Transcript |
| evm.model.Ap8.463 |
| Protein |
| evm.model.Ap8.463 |
| UniProt accession | Description |
|---|---|
| Q03164 | Histone-lysine N-methyltransferase 2A OS=Homo sapiens OX=9606 GN=KMT2A PE=1 SV=5 |
| P55200 | Histone-lysine N-methyltransferase 2A OS=Mus musculus OX=10090 GN=Kmt2a PE=1 SV=3 |
| Q24742 | Histone-lysine N-methyltransferase trithorax OS=Drosophila virilis OX=7244 GN=trx PE=3 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004602 (this species only) |
| Ubiquitin family | E3|E3 activity RING|PHD · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00628 all species → | PHD | PHD-finger | Domain | Interproscan |
| PF02008 all species → | zf-CXXC | CXXC zinc finger domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR019787 all species → | Domain | Zinc finger, PHD-finger | Interproscan |
| IPR036427 all species → | Homologous_superfamily | Bromodomain-like superfamily | Interproscan |
| IPR001965 all species → | Domain | Zinc finger, PHD-type | Interproscan |
| IPR002857 all species → | Domain | Zinc finger, CXXC-type | Interproscan |
| IPR034732 all species → | Domain | Extended PHD (ePHD) domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45838 all species → | HISTONE-LYSINE-N-METHYLTRANSFERASE 2 KMT2 FAMILY MEMBER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0035097 all species → | Cellular Component | histone methyltransferase complex | Interproscan |
| GO:0042800 all species → | Molecular Function | histone H3K4 methyltransferase activity | Interproscan |
| GO:0045893 all species → | Biological Process | positive regulation of DNA-templated transcription | Interproscan |
| GO:0051568 all species → | Biological Process | obsolete histone H3-K4 methylation | Interproscan |
evm.model.Ap8.463.