← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 495 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR10829 | CORTACTIN AND DREBRIN | 411 / 495 | 83.0% | 98.1% of 419 | ≥80% support |
| GO | GO:0030833 Biological Process | regulation of actin filament polymerization | 412 / 495 | 83.2% | 98.1% of 420 | ≥80% support |
| GO | GO:0005884 Cellular Component | actin filament | 411 / 495 | 83.0% | 97.9% of 420 | ≥80% support |
| GO | GO:0030427 Cellular Component | site of polarized growth | 411 / 495 | 83.0% | 97.9% of 420 | ≥80% support |
| GO | GO:0030864 Cellular Component | cortical actin cytoskeleton | 411 / 495 | 83.0% | 97.9% of 420 | ≥80% support |
| GO | GO:0051015 Molecular Function | actin filament binding | 411 / 495 | 83.0% | 97.9% of 420 | ≥80% support |
| Pfam | PF14604 | SH3_9 — Variant SH3 domain | 250 / 495 | 50.5% | 59.2% of 422 | ≥50% support |
| GO | GO:0005515 Molecular Function | protein binding | 357 / 495 | 72.1% | 85.0% of 420 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Acropora florida | aflo_s0101.g6.t1 | XP_029209669.2 | drebrin-like protein B isoform X1 [Acropora millepora] | Q62418 Drebrin-like protein OS=Mus musculus OX=10090 GN=Dbnl PE=1 S | JBrowse |
| Acropora florida | aflo_s0129.g70.t1 | XP_029200774.2 | src substrate cortactin-like [Acropora millepora] | Q14247 Src substrate cortactin OS=Homo sapiens OX=9606 GN=CTTN PE=1 | JBrowse |