← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 594 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR13723 | ADAMTS A DISINTEGRIN AND METALLOPROTEASE WITH THROMBOSPONDIN MOTIFS PROTEASE | 506 / 594 | 85.2% | 98.1% of 516 | ≥80% support |
| Pfam | PF19030 | TSP1_ADAMTS — Thrombospondin type 1 domain | 490 / 594 | 82.5% | 95.2% of 515 | ≥80% support |
| GO | GO:0030198 Biological Process | extracellular matrix organization | 491 / 594 | 82.7% | 98.0% of 501 | ≥80% support |
| Pfam | PF05986 | ADAMTS_spacer1 — ADAM-TS Spacer 1 | 434 / 594 | 73.1% | 84.3% of 515 | ≥50% support |
| Pfam | PF00090 | TSP_1 — Thrombospondin type 1 domain | 356 / 594 | 59.9% | 69.1% of 515 | ≥50% support |
| GO | GO:0031012 Cellular Component | extracellular matrix | 473 / 594 | 79.6% | 94.4% of 501 | ≥50% support |
| GO | GO:0004222 Molecular Function | metalloendopeptidase activity | 471 / 594 | 79.3% | 94.0% of 501 | ≥50% support |
| GO | GO:0006508 Biological Process | proteolysis | 471 / 594 | 79.3% | 94.0% of 501 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Actinoscyphia liui | gene02876.t1 | XP_028519306.1 | LOW QUALITY PROTEIN: thrombospondin type-1 domain-containing protein 4 [Exaiptasia diaphana] | Q4VC17 A disintegrin and metalloproteinase with thrombospondin moti | JBrowse |
| Actinoscyphia liui | gene02876.t2 | XP_031572001.1 | ADAMTS-like protein 4 isoform X1 [Actinia tenebrosa] | Q4VC17 A disintegrin and metalloproteinase with thrombospondin moti | JBrowse |
| Actinoscyphia liui | gene20256.t1 | XP_031567928.1 | papilin-like [Actinia tenebrosa] | Q868Z9 Papilin OS=Drosophila melanogaster OX=7227 GN=Ppn PE=1 SV=2 | JBrowse |