← Back to the gene family browser
This orthogroup contains 276 genes from 140 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 276 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR12217 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2D | 245 / 276 | 88.8% | 100.0% of 245 | ≥80% support |
| GO | GO:0001731 Biological Process | formation of translation preinitiation complex | 245 / 276 | 88.8% | 100.0% of 245 | ≥80% support |
| GO | GO:0003743 Molecular Function | translation initiation factor activity | 245 / 276 | 88.8% | 100.0% of 245 | ≥80% support |
| Pfam | PF01253 | SUI1 | 201 / 276 | 72.8% | 84.5% of 238 | ≥50% support |
| Pfam | PF17832 | Pre-PUA | 184 / 276 | 66.7% | 77.3% of 238 | ≥50% support |
| GO | GO:0006413 Biological Process | translational initiation | 202 / 276 | 73.2% | 82.5% of 245 | ≥50% support |
| KEGG | K15027 | EIF2D — Translation factors | 142 / 276 | 51.5% | 97.9% of 145 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Acropora microphthalma | amic_s0010.g154.t1 | XP_044164076.1 | eukaryotic translation initiation factor 2D-like [Acropora millepora] | P0CL18 Eukaryotic translation initiation factor 2D OS=Oryctolagus c | JBrowse |