← Back to the gene family browser
This orthogroup contains 246 genes from 140 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 246 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR43757 | AMINOMETHYLTRANSFERASE | 221 / 246 | 89.8% | 99.1% of 223 | ≥80% support |
| Pfam | PF01571 | GCV_T — Aminomethyltransferase folate-binding domain | 220 / 246 | 89.4% | 98.2% of 224 | ≥80% support |
| Pfam | PF08669 | GCV_T_C — Glycine cleavage T-protein C-terminal barrel domain | 197 / 246 | 80.1% | 88.0% of 224 | ≥80% support |
| GO | GO:0005515 Molecular Function | protein binding | 218 / 246 | 88.6% | 97.8% of 223 | ≥80% support |
| GO | GO:0005739 Cellular Component | mitochondrion | 187 / 246 | 76.0% | 83.9% of 223 | ≥50% support |
| GO | GO:0004047 Molecular Function | aminomethyltransferase activity | 180 / 246 | 73.2% | 80.7% of 223 | ≥50% support |
| GO | GO:0006546 Biological Process | glycine catabolic process | 180 / 246 | 73.2% | 80.7% of 223 | ≥50% support |
| KEGG | K00605 | gcvT, AMT — One carbon pool by folate | 180 / 246 | 73.2% | 99.5% of 181 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Astreopora myriophthalma | BRAKERYMEP00000031775.1 | XP_029185904.2 | aminomethyltransferase, mitochondrial-like isoform X1 [Acropora millepora] | P48728 Aminomethyltransferase, mitochondrial OS=Homo sapiens OX=960 | JBrowse |
| Astreopora myriophthalma | g21392.t1.1 | none | – | JBrowse |