← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 200 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR11532 | PROTEASE M14 CARBOXYPEPTIDASE | 178 / 200 | 89.0% | 99.4% of 179 | ≥80% support |
| Pfam | PF13620 | CarboxypepD_reg — Carboxypeptidase regulatory-like domain | 178 / 200 | 89.0% | 99.4% of 179 | ≥80% support |
| Pfam | PF00246 | Peptidase_M14 — Zinc carboxypeptidase | 176 / 200 | 88.0% | 98.3% of 179 | ≥80% support |
| GO | GO:0004181 Molecular Function | metallocarboxypeptidase activity | 179 / 200 | 89.5% | 100.0% of 179 | ≥80% support |
| GO | GO:0005615 Cellular Component | extracellular space | 178 / 200 | 89.0% | 99.4% of 179 | ≥80% support |
| GO | GO:0006518 Biological Process | peptide metabolic process | 178 / 200 | 89.0% | 99.4% of 179 | ≥80% support |
| GO | GO:0016485 Biological Process | protein processing | 178 / 200 | 89.0% | 99.4% of 179 | ≥80% support |
| GO | GO:0006508 Biological Process | proteolysis | 176 / 200 | 88.0% | 98.3% of 179 | ≥80% support |
| GO | GO:0008270 Molecular Function | zinc ion binding | 176 / 200 | 88.0% | 98.3% of 179 | ≥80% support |
| KEGG | K07752 | CPD — Peptidases and inhibitors | 114 / 200 | 57.0% | 98.3% of 116 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Anthopleura xanthogrammica | ENSOJPP00000038312.1 | XP_031552447.1 | carboxypeptidase D-like [Actinia tenebrosa] | Q9JHW1 Carboxypeptidase D OS=Rattus norvegicus OX=10116 GN=Cpd PE=1 | JBrowse |