← Back to the gene family browser
This orthogroup contains 235 genes from 141 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 235 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR21448 | SMOOTH MUSCLE MYOSIN HEAVY CHAIN-RELATED | 201 / 235 | 85.5% | 99.0% of 203 | ≥80% support |
| GO | GO:0016020 Cellular Component | membrane | 203 / 235 | 86.4% | 100.0% of 203 | ≥80% support |
| GO | GO:0005769 Cellular Component | early endosome | 201 / 235 | 85.5% | 99.0% of 203 | ≥80% support |
| Pfam | PF21636 | PPP1R21_C — Protein phosphatase 1 regulatory subunit 21, C-terminal | 175 / 235 | 74.5% | 87.5% of 200 | ≥50% support |
| Pfam | PF10212 | PPP1R21_helical — Protein phosphatase 1 regulatory subunit 21, six-helix bundle | 172 / 235 | 73.2% | 86.0% of 200 | ≥50% support |
| Pfam | PF10205 | KLRAQ — Predicted coiled-coil domain-containing protein | 160 / 235 | 68.1% | 80.0% of 200 | ≥50% support |
| KEGG | K17562 | PPP1R21, CCDC128, KLRAQ1 — Protein phosphatases and associated proteins | 139 / 235 | 59.2% | 96.5% of 144 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Blastomussa wellsi | BRAKERLUSP00000009180.1 | CAH3134228.1 | unnamed protein product [Pocillopora meandrina] | Q6ZMI0 Protein phosphatase 1 regulatory subunit 21 OS=Homo sapiens | JBrowse |
| Blastomussa wellsi | g18451.t1.1 | none | – | JBrowse |