← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 202 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR12040 | ANTI-SILENCING PROTEIN 1 | 180 / 202 | 89.1% | 100.0% of 180 | ≥80% support |
| Pfam | PF04729 | ASF1_hist_chap — ASF1 like histone chaperone | 181 / 202 | 89.6% | 100.0% of 181 | ≥80% support |
| GO | GO:0005634 Cellular Component | nucleus | 181 / 202 | 89.6% | 100.0% of 181 | ≥80% support |
| GO | GO:0006325 Biological Process | chromatin organization | 181 / 202 | 89.6% | 100.0% of 181 | ≥80% support |
| GO | GO:0000790 Cellular Component | chromatin | 180 / 202 | 89.1% | 99.5% of 181 | ≥80% support |
| GO | GO:0006335 Biological Process | DNA replication-dependent chromatin assembly | 180 / 202 | 89.1% | 99.5% of 181 | ≥80% support |
| GO | GO:0006336 Biological Process | chromatin organization | 180 / 202 | 89.1% | 99.5% of 181 | ≥80% support |
| GO | GO:0042393 Molecular Function | histone binding | 180 / 202 | 89.1% | 99.5% of 181 | ≥80% support |
| KEGG | K10753 | ASF1 — Chromosome and associated proteins | 150 / 202 | 74.3% | 99.3% of 151 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Catostylus mosaicus | ENSSJYP00000001349.1 | CAG4635701.1 | EOG090X0CKF [Artemia franciscana] | Q9V464 Histone chaperone asf1 OS=Drosophila melanogaster OX=7227 GN | JBrowse |
| Catostylus mosaicus | ENSSJYP00000001358.1 | CAH1243994.1 | ASF1A [Branchiostoma lanceolatum] | Q9V464 Histone chaperone asf1 OS=Drosophila melanogaster OX=7227 GN | JBrowse |