← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 230 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR23322 | FAS-ASSOCIATED PROTEIN | 192 / 230 | 83.5% | 98.0% of 196 | ≥80% support |
| GO | GO:0043130 Molecular Function | ubiquitin binding | 192 / 230 | 83.5% | 94.6% of 203 | ≥80% support |
| GO | GO:0005783 Cellular Component | endoplasmic reticulum | 191 / 230 | 83.0% | 94.1% of 203 | ≥80% support |
| GO | GO:0030433 Biological Process | obsolete ubiquitin-dependent ERAD pathway | 191 / 230 | 83.0% | 94.1% of 203 | ≥80% support |
| GO | GO:0005515 Molecular Function | protein binding | 186 / 230 | 80.9% | 91.6% of 203 | ≥80% support |
| Pfam | PF00789 | UBX | 174 / 230 | 75.7% | 86.1% of 202 | ≥50% support |
| Pfam | PF21021 | FAF1 — Fas-associated factor 1 | 171 / 230 | 74.4% | 84.7% of 202 | ≥50% support |
| Pfam | PF14555 | UBA_4 — UBA-like domain | 160 / 230 | 69.6% | 79.2% of 202 | ≥50% support |
| KEGG | K18726 | FAF2, UBXD8 — Messenger RNA biogenesis | 161 / 230 | 70.0% | 97.6% of 165 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Montipora cactus | BRAKERNUSP00000022933.1 | XP_029194655.2 | FAS-associated factor 2-like isoform X1 [Acropora millepora] | Q3TDN2 FAS-associated factor 2 OS=Mus musculus OX=10090 GN=Faf2 PE= | JBrowse |
| Montipora cactus | BRAKERNUSP00000053735.1 | XP_029194656.2 | FAS-associated factor 2-like isoform X2 [Acropora millepora] | Q28BP9 FAS-associated factor 2 OS=Xenopus tropicalis OX=8364 GN=faf | JBrowse |
| Montipora cactus | g33310.t1.1 | none | – | JBrowse | |
| Montipora cactus | g37663.t1.1 | none | – | JBrowse |