← Back to the gene family browser
This orthogroup contains 340 genes from 139 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 340 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR11289 | BREAST CANCER TYPE 2 SUSCEPTIBILITY PROTEIN BRCA2 | 244 / 340 | 71.8% | 99.6% of 245 | ≥50% support |
| Pfam | PF09103 | BRCA-2_OB1 — BRCA2, oligonucleotide/oligosaccharide-binding, domain 1 | 188 / 340 | 55.3% | 73.7% of 255 | ≥50% support |
| Pfam | PF09104 | BRCA-2_OB3 — BRCA2, oligonucleotide/oligosaccharide-binding, domain 3 | 185 / 340 | 54.4% | 72.6% of 255 | ≥50% support |
| Pfam | PF09169 | BRCA-2_helical — BRCA2, helical | 185 / 340 | 54.4% | 72.6% of 255 | ≥50% support |
| Pfam | PF09121 | Tower | 176 / 340 | 51.8% | 69.0% of 255 | ≥50% support |
| Pfam | PF21318 | BRCA2DBD_OB2 — BRCA2, OB2 | 175 / 340 | 51.5% | 68.6% of 255 | ≥50% support |
| GO | GO:0000724 Biological Process | double-strand break repair via homologous recombination | 244 / 340 | 71.8% | 99.6% of 245 | ≥50% support |
| GO | GO:0006281 Biological Process | DNA repair | 244 / 340 | 71.8% | 99.6% of 245 | ≥50% support |
| GO | GO:0006355 Biological Process | regulation of DNA-templated transcription | 244 / 340 | 71.8% | 99.6% of 245 | ≥50% support |
| GO | GO:0005634 Cellular Component | nucleus | 195 / 340 | 57.4% | 79.6% of 245 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Paragorgia papillata | Ppa0G260930 | CAB3977840.1 | Breast cancer type 2 susceptibility [Paramuricea clavata] | P97929 Breast cancer type 2 susceptibility protein homolog OS=Mus m | JBrowse |