← Back to the gene family browser
This orthogroup contains 230 genes from 142 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 230 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR21547 | CLUSTERIN ASSOCIATED PROTEIN 1 | 190 / 230 | 82.6% | 99.5% of 191 | ≥80% support |
| Pfam | PF10234 | Cluap1 — Clusterin-associated protein-1 | 190 / 230 | 82.6% | 99.5% of 191 | ≥80% support |
| GO | GO:0005813 Cellular Component | centrosome | 190 / 230 | 82.6% | 99.5% of 191 | ≥80% support |
| GO | GO:0005929 Cellular Component | cilium | 190 / 230 | 82.6% | 99.5% of 191 | ≥80% support |
| GO | GO:0030992 Cellular Component | intraciliary transport particle B | 190 / 230 | 82.6% | 99.5% of 191 | ≥80% support |
| GO | GO:0060271 Biological Process | cilium assembly | 190 / 230 | 82.6% | 99.5% of 191 | ≥80% support |
| KEGG | K19684 | CLUAP1, DYF3 — Cilium and associated proteins | 165 / 230 | 71.7% | 98.8% of 167 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Paragorgia papillata | Ppa0G290610 | CAB4005012.1 | clusterin-associated 1-like [Paramuricea clavata] | Q8R3P7 Clusterin-associated protein 1 OS=Mus musculus OX=10090 GN=C | JBrowse |