← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 1,816 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR11309 | FRIZZLED | 1537 / 1,816 | 84.6% | 99.2% of 1,550 | ≥80% support |
| Pfam | PF01392 | Fz | 1532 / 1,816 | 84.4% | 95.0% of 1,612 | ≥80% support |
| GO | GO:0005515 Molecular Function | protein binding | 1584 / 1,816 | 87.2% | 98.5% of 1,609 | ≥80% support |
| GO | GO:0017147 Molecular Function | Wnt-protein binding | 1537 / 1,816 | 84.6% | 95.5% of 1,609 | ≥80% support |
| GO | GO:0035567 Biological Process | non-canonical Wnt signaling pathway | 1537 / 1,816 | 84.6% | 95.5% of 1,609 | ≥80% support |
| GO | GO:0060070 Biological Process | canonical Wnt signaling pathway | 1537 / 1,816 | 84.6% | 95.5% of 1,609 | ≥80% support |
| GO | GO:0005886 Cellular Component | plasma membrane | 1526 / 1,816 | 84.0% | 94.8% of 1,609 | ≥80% support |
| GO | GO:0016021 Cellular Component | membrane | 1515 / 1,816 | 83.4% | 94.2% of 1,609 | ≥80% support |
| GO | GO:0042813 Molecular Function | Wnt receptor activity | 1515 / 1,816 | 83.4% | 94.2% of 1,609 | ≥80% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Tripedalia maipoensis | g10375.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g10377.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g10378.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g10421.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g2103.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g2104.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g4083.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g5143.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g5169.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g801.t1 | none | – | JBrowse | |
| Tripedalia maipoensis | g8752.t1 | none | – | JBrowse |