Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD009253

SpeciesExaiptasia pallida
TissueIndividuals (symbiosis)
PRIDE accessionPXD009253
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins559
Peptides (q≤0.01)1673
PSMs (q≤0.01)2523
reprocessed against the CnidoSite reference proteome
5 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ21869.1 EDIAP_KXJ21869.1 2 2 7.9 279 0.000882613 hypothetical protein AC249_AIPGENE12135 [Exaiptasia diaphana]
KXJ22181.1 EDIAP_KXJ22181.1 2 2 11.7 196 0.000882613 Chromatin modification-related protein YNG2 [Exaiptasia diaphana]
KXJ22798.1 EDIAP_KXJ22798.1 2 2 9.4 436 0.000882613 Prostaglandin F synthase [Exaiptasia diaphana]
KXJ22974.1 EDIAP_KXJ22974.1 2 2 3.5 458 0.000882613 hypothetical protein AC249_AIPGENE24219 [Exaiptasia diaphana]
KXJ23004.1 EDIAP_KXJ23004.1 2 2 14.3 203 0.000882613 hypothetical protein AC249_AIPGENE26002 [Exaiptasia diaphana]
KXJ23249.1 EDIAP_KXJ23249.1 2 2 2.7 969 0.00150263 hypothetical protein AC249_AIPGENE3861 [Exaiptasia diaphana]
KXJ24749.1 EDIAP_KXJ24749.1 2 2 31.1 103 0.000882613 Microtubule-associated protein 10 [Exaiptasia diaphana]
KXJ25758.1 EDIAP_KXJ25758.1 2 2 5.9 540 0.000882613 hypothetical protein AC249_AIPGENE2165 [Exaiptasia diaphana]
KXJ26845.1 EDIAP_KXJ26845.1 2 2 16.2 197 0.000882613 hypothetical protein AC249_AIPGENE26398 [Exaiptasia diaphana]
KXJ28740.1 EDIAP_KXJ28740.1 2 2 2.9 479 0.000882613 Tumor necrosis factor alpha-induced protein 8-like protein 1 [Exaiptasia diaphana]
KXJ28825.1 EDIAP_KXJ28825.1 2 2 2.1 1133 0.000882613 Geranylgeranyl transferase type-1 subunit beta [Exaiptasia diaphana]
KXJ29226.1 EDIAP_KXJ29226.1 2 2 11.4 228 0.000882613 Mitogen-activated protein kinase 7 [Exaiptasia diaphana]
KXJ29425.1 EDIAP_KXJ29425.1 2 2 1.9 941 0.000882613 hypothetical protein AC249_AIPGENE26984 [Exaiptasia diaphana]
KXJ29903.1 EDIAP_KXJ29903.1 2 2 8.2 306 0.000882613 putative aarF domain-containing protein kinase 1 [Exaiptasia diaphana]
KXJ28283.1 EDIAP_KXJ28283.1 6 1 11.7 163 0.000882613 Protein FAM133B [Exaiptasia diaphana]
KXJ13546.1 EDIAP_KXJ13546.1 4 1 2.7 521 0.000882613 Zinc metalloproteinase nas-14 [Exaiptasia diaphana]
KXJ23299.1 EDIAP_KXJ23299.1 4 1 1.9 801 0.000882613 39S ribosomal protein L43, mitochondrial [Exaiptasia diaphana]
KXJ25800.1 EDIAP_KXJ25800.1 4 1 3.6 495 0.000882613 Ribosomal protein S6 kinase alpha-5 [Exaiptasia diaphana]
KXJ05931.1 EDIAP_KXJ05931.1 3 1 7.3 233 0.000882613 Potassium voltage-gated channel subfamily C member 1 [Exaiptasia diaphana]
KXJ07615.1 EDIAP_KXJ07615.1 3 1 16.7 84 0.000882613 Interstitial collagenase [Exaiptasia diaphana]
KXJ10478.1 EDIAP_KXJ10478.1 3 1 9 134 0.000882613 hypothetical protein AC249_AIPGENE9907 [Exaiptasia diaphana]
KXJ14545.1 EDIAP_KXJ14545.1 3 1 3.6 1596 0.000882613 Iron-sulfur cluster assembly 1-like, mitochondrial [Exaiptasia diaphana]
KXJ15768.1 EDIAP_KXJ15768.1 3 1 11.1 144 0.000882613 Ankyrin repeat domain-containing protein 16 [Exaiptasia diaphana]
KXJ16947.1 EDIAP_KXJ16947.1 3 1 9.9 181 0.000882613 putative RNA-dependent RNA polymerase 1 [Exaiptasia diaphana]
KXJ18159.1 EDIAP_KXJ18159.1 3 1 8.5 153 0.000882613 hypothetical protein AC249_AIPGENE9379 [Exaiptasia diaphana]
Total protein records: 559  (+5 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 8 9 10 11 12 13 14 23 Next › Last » of 23 pages
TOP