Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD009253

SpeciesExaiptasia pallida
TissueIndividuals (symbiosis)
PRIDE accessionPXD009253
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins559
Peptides (q≤0.01)1673
PSMs (q≤0.01)2523
reprocessed against the CnidoSite reference proteome
5 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ08574.1 EDIAP_KXJ08574.1 1 1 1.3 907 0.00293255 Tetratricopeptide repeat protein 28 [Exaiptasia diaphana]
KXJ08686.1 EDIAP_KXJ08686.1 1 1 6.1 379 0.000882613 Protein KRI1-like [Exaiptasia diaphana]
KXJ08867.1 EDIAP_KXJ08867.1 1 1 1.9 517 0.00581771 Glutamate carboxypeptidase 2 [Exaiptasia diaphana]
KXJ09007.1 EDIAP_KXJ09007.1 1 1 5.1 295 0.000882613 hypothetical protein AC249_AIPGENE19530 [Exaiptasia diaphana]
KXJ09095.1 EDIAP_KXJ09095.1 1 1 2.7 556 0.000882613 hypothetical protein AC249_AIPGENE23412 [Exaiptasia diaphana]
KXJ09101.1 EDIAP_KXJ09101.1 1 1 5 323 0.00150263 Wee1-like protein kinase [Exaiptasia diaphana]
KXJ09223.1 EDIAP_KXJ09223.1 1 1 7.2 251 0.000882613 Serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit beta [Exaiptasia diaphana]
KXJ09449.1 EDIAP_KXJ09449.1 1 1 6.2 194 0.00150263 hypothetical protein AC249_AIPGENE6081 [Exaiptasia diaphana]
KXJ09481.1 EDIAP_KXJ09481.1 1 1 2.5 364 0.000882613 hypothetical protein AC249_AIPGENE13277 [Exaiptasia diaphana]
KXJ09677.1 EDIAP_KXJ09677.1 1 1 5.8 190 0.00581771 Homeobox protein unc-4 [Exaiptasia diaphana]
KXJ09837.1 EDIAP_KXJ09837.1 1 1 7.5 644 0.00743955 Vitelline membrane outer layer protein 1-like [Exaiptasia diaphana]
KXJ09980.1 EDIAP_KXJ09980.1 1 1 3.6 414 0.000882613 hypothetical protein AC249_AIPGENE24377 [Exaiptasia diaphana]
KXJ10165.1 EDIAP_KXJ10165.1 1 1 4 377 0.000882613 hypothetical protein AC249_AIPGENE3276 [Exaiptasia diaphana]
KXJ10240.1 EDIAP_KXJ10240.1 1 1 4.4 319 0.00150263 Calcium-activated potassium channel subunit beta-3 [Exaiptasia diaphana]
KXJ10555.1 EDIAP_KXJ10555.1 1 1 3.6 497 0.000882613 hypothetical protein AC249_AIPGENE5176 [Exaiptasia diaphana]
KXJ10808.1 EDIAP_KXJ10808.1 1 1 2 901 0.000882613 Zinc-binding alcohol dehydrogenase domain-containing protein 2 [Exaiptasia diaphana]
KXJ10830.1 EDIAP_KXJ10830.1 1 1 4.6 260 0.00150263 hypothetical protein AC249_AIPGENE687 [Exaiptasia diaphana]
KXJ10845.1 EDIAP_KXJ10845.1 1 1 3.2 537 0.000882613 PI-PLC X domain-containing protein [Exaiptasia diaphana]
KXJ10854.1 EDIAP_KXJ10854.1 1 1 2 700 0.000882613 Transmembrane protein 70-like, mitochondrial [Exaiptasia diaphana]
KXJ10857.1 EDIAP_KXJ10857.1 1 1 12.4 121 0.000882613 Peptidase M20 domain-containing protein 2 [Exaiptasia diaphana]
KXJ10944.1 EDIAP_KXJ10944.1 1 1 1.8 823 0.004811 Sushi, von Willebrand factor type A, EGF and pentraxin domain-containing protein 1 [Exaiptasia diaphana]
KXJ11048.1 EDIAP_KXJ11048.1 1 1 5.4 298 0.000882613 4-hydroxybutyrate coenzyme A transferase [Exaiptasia diaphana]
KXJ11136.1 EDIAP_KXJ11136.1 1 1 4.7 232 0.00896593 Protein disulfide-isomerase A4 [Exaiptasia diaphana]
KXJ11175.1 EDIAP_KXJ11175.1 1 1 4.8 356 0.00853138 G2/M phase-specific E3 ubiquitin-protein ligase [Exaiptasia diaphana]
KXJ11757.1 EDIAP_KXJ11757.1 1 1 11.3 124 0.000882613 Cyclin-dependent kinase inhibitor 1B [Exaiptasia diaphana]
Total protein records: 559  (+5 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 12 13 14 15 16 17 18 … 23 Next › Last » of 23 pages
TOP