Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD009253

SpeciesExaiptasia pallida
TissueIndividuals (symbiosis)
PRIDE accessionPXD009253
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins559
Peptides (q≤0.01)1673
PSMs (q≤0.01)2523
reprocessed against the CnidoSite reference proteome
5 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ14502.1 EDIAP_KXJ14502.1 1 1 2.1 780 0.004811 hypothetical protein AC249_AIPGENE21588 [Exaiptasia diaphana]
KXJ14531.1 EDIAP_KXJ14531.1 1 1 4.3 369 0.000882613 Histone chaperone asf1 [Exaiptasia diaphana]
KXJ14557.1 EDIAP_KXJ14557.1 1 1 4.8 229 0.00853138 Lactadherin [Exaiptasia diaphana]
KXJ14641.1 EDIAP_KXJ14641.1 1 1 3.4 409 0.000882613 GPI ethanolamine phosphate transferase 1 [Exaiptasia diaphana]
KXJ14766.1 EDIAP_KXJ14766.1 1 1 4.3 369 0.00150263 hypothetical protein AC249_AIPGENE24472 [Exaiptasia diaphana]
KXJ14924.1 EDIAP_KXJ14924.1 1 1 3.3 480 0.000882613 Betaine--homocysteine S-methyltransferase 1 [Exaiptasia diaphana]
KXJ14942.1 EDIAP_KXJ14942.1 1 1 1.9 835 0.000882613 Noggin [Exaiptasia diaphana]
KXJ14945.1 EDIAP_KXJ14945.1 1 1 8.9 236 0.00581771 hypothetical protein AC249_AIPGENE3702 [Exaiptasia diaphana]
KXJ15250.1 EDIAP_KXJ15250.1 1 1 1.7 715 0.000882613 putative C-mannosyltransferase DPY19L1 [Exaiptasia diaphana]
KXJ15275.1 EDIAP_KXJ15275.1 1 1 3.2 410 0.000882613 Neuropeptide FF receptor 2 [Exaiptasia diaphana]
KXJ15313.1 EDIAP_KXJ15313.1 1 1 2.9 806 0.000882613 Potassium channel subfamily K member 6 [Exaiptasia diaphana]
KXJ15390.1 EDIAP_KXJ15390.1 1 1 6.3 190 0.000882613 Neuronal pentraxin-2 [Exaiptasia diaphana]
KXJ15573.1 EDIAP_KXJ15573.1 1 1 9.9 121 0.00150263 Beta-1,3-galactosyltransferase 1 [Exaiptasia diaphana]
KXJ15740.1 EDIAP_KXJ15740.1 1 1 3.6 333 0.000882613 Cathepsin Z [Exaiptasia diaphana]
KXJ15743.1 EDIAP_KXJ15743.1 1 1 4.9 224 0.000882613 Polycomb group RING finger protein 5-A [Exaiptasia diaphana]
KXJ15761.1 EDIAP_KXJ15761.1 1 1 3.2 345 0.000882613 hypothetical protein AC249_AIPGENE8653 [Exaiptasia diaphana]
KXJ15888.1 EDIAP_KXJ15888.1 1 1 6 184 0.00626959 Gamma-glutamyltranspeptidase 1 [Exaiptasia diaphana]
KXJ15940.1 EDIAP_KXJ15940.1 1 1 8.7 206 0.00581771 Venom prothrombin activator oscutarin-C non-catalytic subunit [Exaiptasia diaphana]
KXJ15975.1 EDIAP_KXJ15975.1 1 1 2.8 641 0.000882613 putative lysosomal cobalamin transporter [Exaiptasia diaphana]
KXJ16029.1 EDIAP_KXJ16029.1 1 1 2.4 368 0.000882613 Transcription elongation factor SPT5 [Exaiptasia diaphana]
KXJ16061.1 EDIAP_KXJ16061.1 1 1 1.9 1025 0.000882613 Xanthine dehydrogenase [Exaiptasia diaphana]
KXJ16084.1 EDIAP_KXJ16084.1 1 1 1.8 713 0.000882613 Contactin-3 [Exaiptasia diaphana]
KXJ16093.1 EDIAP_KXJ16093.1 1 1 1.2 801 0.00150263 Inactive pancreatic lipase-related protein 1 [Exaiptasia diaphana]
KXJ16105.1 EDIAP_KXJ16105.1 1 1 10.7 112 0.000882613 Protein pygopus [Exaiptasia diaphana]
KXJ16155.1 EDIAP_KXJ16155.1 1 1 3.6 195 0.00150263 Leucine-rich repeat-containing protein 27 [Exaiptasia diaphana]
Total protein records: 559  (+5 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 14 15 16 17 18 19 20 … 23 Next › Last » of 23 pages
TOP