Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD009253

SpeciesExaiptasia pallida
TissueIndividuals (symbiosis)
PRIDE accessionPXD009253
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins559
Peptides (q≤0.01)1673
PSMs (q≤0.01)2523
reprocessed against the CnidoSite reference proteome
5 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ27415.1 EDIAP_KXJ27415.1 1 1 1.3 895 0.00150263 Cytochrome b-c1 complex subunit Rieske, mitochondrial [Exaiptasia diaphana]
KXJ27695.1 EDIAP_KXJ27695.1 1 1 6.7 178 0.000882613 Ubiquinol-cytochrome-c reductase complex assembly factor 1 [Exaiptasia diaphana]
KXJ27720.1 EDIAP_KXJ27720.1 1 1 2.7 559 0.000882613 hypothetical protein AC249_AIPGENE16847 [Exaiptasia diaphana]
KXJ27731.1 EDIAP_KXJ27731.1 1 1 2.8 361 0.00539811 hypothetical protein AC249_AIPGENE16919 [Exaiptasia diaphana]
KXJ27808.1 EDIAP_KXJ27808.1 1 1 2.6 271 0.00581771 hypothetical protein AC249_AIPGENE9118 [Exaiptasia diaphana]
KXJ27845.1 EDIAP_KXJ27845.1 1 1 0.3 4499 0.00581771 All-trans retinoic acid-induced differentiation factor [Exaiptasia diaphana]
KXJ27889.1 EDIAP_KXJ27889.1 1 1 3 495 0.000882613 Ribonuclease UK114 [Exaiptasia diaphana]
KXJ27897.1 EDIAP_KXJ27897.1 1 1 5.4 315 0.000882613 hypothetical protein AC249_AIPGENE2938 [Exaiptasia diaphana]
KXJ27959.1 EDIAP_KXJ27959.1 1 1 2.7 372 0.000882613 Monocarboxylate transporter 4 [Exaiptasia diaphana]
KXJ27988.1 EDIAP_KXJ27988.1 1 1 4.1 365 0.00626959 cAMP-responsive element modulator [Exaiptasia diaphana]
KXJ27994.1 EDIAP_KXJ27994.1 1 1 0.4 4728 0.000882613 Rho GTPase-activating protein 11B [Exaiptasia diaphana]
KXJ28089.1 EDIAP_KXJ28089.1 1 1 5.1 214 0.000882613 hypothetical protein AC249_AIPGENE21686 [Exaiptasia diaphana]
KXJ28207.1 EDIAP_KXJ28207.1 1 1 0.8 1722 0.000882613 hypothetical protein AC249_AIPGENE1876 [Exaiptasia diaphana]
KXJ28298.1 EDIAP_KXJ28298.1 1 1 1.8 1316 0.000882613 Myosin-2 essential light chain [Exaiptasia diaphana]
KXJ28299.1 EDIAP_KXJ28299.1 1 1 7 172 0.000882613 Carbonyl reductase [NADPH] 1 [Exaiptasia diaphana]
KXJ28351.1 EDIAP_KXJ28351.1 1 1 4.4 181 0.00354359 Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 1 [Exaiptasia diaphana]
KXJ28801.1 EDIAP_KXJ28801.1 1 1 3.9 304 0.00150263 Electron transfer flavoprotein subunit alpha, mitochondrial [Exaiptasia diaphana]
KXJ28838.1 EDIAP_KXJ28838.1 1 1 3.3 427 0.000882613 Receptor expression-enhancing protein 5 [Exaiptasia diaphana]
KXJ28969.1 EDIAP_KXJ28969.1 1 1 6.5 248 0.000882613 Somatomedin-B and thrombospondin type-1 domain-containing protein [Exaiptasia diaphana]
KXJ29021.1 EDIAP_KXJ29021.1 1 1 5.8 207 0.000882613 Uncharacterized protein YfaL [Exaiptasia diaphana]
KXJ29260.1 EDIAP_KXJ29260.1 1 1 4.1 294 0.00896593 hypothetical protein AC249_AIPGENE29003 [Exaiptasia diaphana]
KXJ29271.1 EDIAP_KXJ29271.1 1 1 2.9 273 0.00150263 hypothetical protein AC249_AIPGENE29085 [Exaiptasia diaphana]
KXJ29517.1 EDIAP_KXJ29517.1 1 1 5.3 228 0.000882613 Ubiquitin carboxyl-terminal hydrolase isozyme L5 [Exaiptasia diaphana]
KXJ29583.1 EDIAP_KXJ29583.1 1 1 2.7 444 0.00150263 Glycine receptor subunit alpha-3 [Exaiptasia diaphana]
KXJ29598.1 EDIAP_KXJ29598.1 1 1 9.2 163 0.000882613 Carnitine O-acetyltransferase [Exaiptasia diaphana]
Total protein records: 559  (+5 contaminants hidden)
Show: proteins per page
TOP